���� �� ���� ����� ����� ������ ��� ����� ��� ���
FOREX
 
 
 
 
 
 
 
 
 
 
   
   
 
 
 
 
 

Mabico
Mabico
finacial
Mabico
D

07:42 2006/07/07

 / 

Technicals:

Marc Spaelti

EURUSD: 1.2785 1.2745 1.2700 1.2670 1.2520 1.2825 1.2790 we??.re 1.2885 1.30

GBPUSD: 1.8335 1.84 1.8330/50 1.8230 volatile 1.8130 1.90 1.8460 1.8400 1.8600

USDJPY: 115.35 114.90 115 115.05/115.30 114.65 113.80 115.60 116.00 117.00

USDCHF: 1.2315 1.2290 1.2265 1.2360 1.2440 e Dollar??.s 1.2260 1.2230 1.20 1.20-ish 1.2200 1.2120

@10:00GMT Euroland
@10:00GMT DE
@12:30GMT Non-farm 6

* * * *
Prev

ADV
 2006 7
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

RSS FOREX ����� RSS

29/03 10.55
USD/CHF1.21641.2168
GBP/USD1.96501.9654
USD/JPY117.3700117.4000
EUR/USD1.33261.3329
AUD/USD0.80890.8092
USD/CAD1.16061.1610
EUR/GBP0.67800.6783
EUR/CHF1.62101.6213
EUR/JPY156.4100156.4400
GBP/JPY230.6400230.7200
GBP/CHF2.39052.3913
Forex ��������
Forex ��������

AEX 489.9900 -2.95 -0.69%
CAC40 5396.0300 -37.76 -0.79%
DAX 6262.5400 -21.65 -0.34%
DJIA 12090.2600 -73.40 -0.60%
FT-SE 100 6160.9000 -23.90 -0.45%
NASD 100 1717.6100 -26.46 -1.49%
NASD.Comp 2350.6200 -28.48 -1.18%
S&P500 1377.3400 -11.73 -0.84%
SMI 8693.1700 +19.39 +0.20%
TECHMARK 1444.5600 +3.31 +0.29%
:
:
| Forex |
1998-2005 MaBiCo.com - forex
MetaTrader 4 Client Terminal online forex trading forex trading online cfd trading forex exchange market