10:20 2006/09/01

2006 9 01



www.forex618.net/signals.htm



3 !





Briefing.com
29 8 10:00 8 105.0 103.7 106.5
FOMC 8 29 14:00 8 8
30 8 08:30 Prel Q2 3.3% 3.3% 3.3%
30 8 08:30 Prel Q2 3.0% 3.0% 2.5%
30 8 10:30 08/25 NA NA -643K
31 8 08:30 08/26 315K NA 313K
31 8 08:30 7 0.5% 0.5% 0.6%
31 8 08:30 7 0.7% 0.8% 0.4%
8 31 10:00 PMI 8 56.5 57.0 57.9
31 8 10:00 7 -0.6% 0.5% 1.2%
31 8 10:00 7 33 33 33
01 9 00:00 8 5.4M 5.4M 5.6M
01 9 00:00 8 7.4M 7.3M 7.6M
01 9 08:30 8 33.9 33.9 33.9
01 9 08:30 8 0.2% 0.3% 0.4%
01 9 08:30 Nonfarm 125K 8 120K 113K
01 9 08:30 8 4.7% 4.7% 4.8%
Mich 9 01 09:50 Rev. 8 78.7 79.5 78.7
01 9 10:00 7 0.1% 0.0% 0.3%
01 9 10:00 8 55.0 55.0 54.7



EUR/USD

: 2 1.2950 1.2700 - uptrend 9 1.3000 - 1.2700 1.2450 1.2780 (61.8%) retracement 1.2900-1.2950

: 1.2800 longs 1.2770 1.2650 1.2700

: 1.2800



1998-2005 MaBiCo.com - forex
MetaTrader 4 Client Terminal online forex trading forex trading online cfd trading forex exchange market